Head to head · 2026 batting
Sean Murphy vs Marcell Ozuna
In 2026 Sean Murphy has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Sean Murphy | Marcell Ozuna |
|---|---|---|
| G | 33 | 69 |
| PA | 121 | 280 |
| H | 20 | 51 |
| HR | 3 | 8 |
| RBI | 10 | 29 |
| SB | 0 | 0 |
| AVG | .182 | .203 |
| OBP | .256 | .286 |
| SLG | .300 | .327 |
| OPS | .556 | .612 |
| ISO | .118 | .124 |
| BB% | 9.1% | 9.6% |
| K% | 30.6% | 28.6% |
| wOBA | .253 | .278 |
| wRC+ | 54 | 69 |
| WAR | -0.1 | -0.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Sean Murphy | Marcell Ozuna |
|---|---|---|
| G | 15 | 30 |
| PA | 48 | 123 |
| H | 9 | 29 |
| HR | 3 | 5 |
| RBI | 5 | 17 |
| BB | 4 | 5 |
| SO | 10 | 39 |
| SB | 0 | 0 |
| AVG | .209 | .250 |
| OBP | .271 | .285 |
| SLG | .442 | .440 |
| OPS | .713 | .724 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Sean Murphy | Marcell Ozuna |
|---|---|---|
| G | 628 | 1,679 |
| PA | 2,420 | 6,995 |
| H | 475 | 1,678 |
| 2B | 113 | 287 |
| 3B | 3 | 21 |
| HR | 96 | 304 |
| RBI | 295 | 977 |
| BB | 248 | 631 |
| SO | 598 | 1,570 |
| SB | 1 | 29 |
| AVG | .226 | .267 |
| SLG | .419 | .464 |
| WAR | 12.5 | 29.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

