Head to head · 2026 batting
Marcell Ozuna vs Tommy Troy
In 2026 Tommy Troy has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Marcell Ozuna | Tommy Troy |
|---|---|---|
| G | 69 | 43 |
| PA | 280 | 143 |
| H | 51 | 28 |
| HR | 8 | 4 |
| RBI | 29 | 9 |
| SB | 0 | 1 |
| AVG | .203 | .217 |
| OBP | .286 | .289 |
| SLG | .327 | .349 |
| OPS | .612 | .638 |
| ISO | .124 | .132 |
| BB% | 9.6% | 9.1% |
| K% | 28.6% | 23.8% |
| wOBA | .278 | .287 |
| wRC+ | 69 | 79 |
| WAR | -0.9 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Marcell Ozuna | Tommy Troy |
|---|---|---|
| G | 1,458 | 43 |
| PA | 6,092 | 143 |
| H | 1,453 | 28 |
| 2B | 244 | 3 |
| 3B | 12 | 1 |
| HR | 278 | 4 |
| RBI | 860 | 9 |
| BB | 577 | 13 |
| SO | 1,349 | 34 |
| SB | 21 | 1 |
| AVG | .266 | .217 |
| SLG | .468 | .349 |
| WAR | 25.4 | 0.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

