Head to head · 2026 batting
Marcell Ozuna vs Mike Trout
So far in 2026 Mike Trout has been worth 5.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Marcell Ozuna | Mike Trout |
|---|---|---|
| G | 69 | 136 |
| PA | 280 | 607 |
| H | 51 | 119 |
| HR | 8 | 21 |
| RBI | 29 | 53 |
| SB | 0 | 11 |
| AVG | .203 | .241 |
| OBP | .286 | .380 |
| SLG | .327 | .420 |
| OPS | .612 | .799 |
| ISO | .124 | .178 |
| BB% | 9.6% | 16.6% |
| K% | 28.6% | 26.0% |
| wOBA | .278 | .355 |
| wRC+ | 68 | 131 |
| WAR | -0.9 | 4.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Marcell Ozuna | Mike Trout |
|---|---|---|
| G | 1,458 | 1,291 |
| PA | 6,092 | 5,615 |
| H | 1,453 | 1,301 |
| 2B | 244 | 239 |
| 3B | 12 | 29 |
| HR | 278 | 327 |
| RBI | 860 | 764 |
| BB | 577 | 899 |
| SO | 1,349 | 1,332 |
| SB | 21 | 123 |
| AVG | .266 | .284 |
| SLG | .468 | .562 |
| WAR | 25.4 | 63.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

