Head to head · 2026 batting
Moisés Ballesteros vs Marcell Ozuna
In 2026 Moisés Ballesteros has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Moisés Ballesteros | Marcell Ozuna |
|---|---|---|
| G | 104 | 69 |
| PA | 352 | 280 |
| H | 68 | 51 |
| HR | 9 | 8 |
| RBI | 35 | 29 |
| SB | 1 | 0 |
| AVG | .215 | .203 |
| OBP | .281 | .286 |
| SLG | .331 | .327 |
| OPS | .612 | .612 |
| ISO | .117 | .124 |
| BB% | 8.5% | 9.6% |
| K% | 23.3% | 28.6% |
| wOBA | .276 | .278 |
| wRC+ | 70 | 69 |
| WAR | -0.4 | -0.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Moisés Ballesteros | Marcell Ozuna |
|---|---|---|
| G | 124 | 1,458 |
| PA | 418 | 6,092 |
| H | 85 | 1,453 |
| 2B | 12 | 244 |
| 3B | 1 | 12 |
| HR | 11 | 278 |
| RBI | 46 | 860 |
| BB | 39 | 577 |
| SO | 94 | 1,349 |
| SB | 1 | 21 |
| AVG | .227 | .266 |
| SLG | .353 | .468 |
| WAR | -0.1 | 25.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

