Head to head · 2026 batting
Max Muncy vs Bobby Witt Jr.
In 2026 Bobby Witt Jr. has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Max Muncy | Bobby Witt Jr. |
|---|---|---|
| G | 148 | 143 |
| PA | 561 | 632 |
| H | 123 | 156 |
| HR | 29 | 18 |
| RBI | 76 | 54 |
| SB | 3 | 45 |
| AVG | .252 | .280 |
| OBP | .348 | .358 |
| SLG | .490 | .439 |
| OPS | .837 | .797 |
| ISO | .238 | .159 |
| BB% | 11.6% | 10.6% |
| K% | 25.0% | 17.2% |
| wOBA | .363 | .346 |
| wRC+ | 132 | 114 |
| WAR | 4.3 | 4.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Max Muncy | Bobby Witt Jr. |
|---|---|---|
| G | 1,160 | 769 |
| PA | 4,541 | 3,354 |
| H | 878 | 878 |
| 2B | 172 | 184 |
| 3B | 11 | 35 |
| HR | 243 | 123 |
| RBI | 680 | 427 |
| BB | 669 | 243 |
| SO | 1,109 | 596 |
| SB | 21 | 193 |
| AVG | .232 | .288 |
| SLG | .476 | .492 |
| WAR | 30.9 | 29.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

