Head to head · Career batting
Aaron Judge vs Manny Machado
In 2026 Manny Machado has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Aaron Judge | Manny Machado |
|---|---|---|
| G | 1,209 | 2,052 |
| PA | 5,287 | 8,872 |
| H | 1,262 | 2,197 |
| 2B | 213 | 418 |
| 3B | 7 | 18 |
| HR | 386 | 399 |
| RBI | 871 | 1,235 |
| BB | 860 | 739 |
| SO | 1,454 | 1,577 |
| SB | 70 | 118 |
| AVG | .291 | .274 |
| SLG | .610 | .480 |
| WAR | 58.6 | 52.3 |
2026 season
| Statistic | Aaron Judge | Manny Machado |
|---|---|---|
| G | 66 | 158 |
| PA | 285 | 677 |
| H | 57 | 128 |
| HR | 18 | 30 |
| RBI | 41 | 91 |
| SB | 5 | 5 |
| AVG | .241 | .217 |
| OBP | .360 | .303 |
| SLG | .511 | .407 |
| OPS | .871 | .711 |
| ISO | .270 | .190 |
| BB% | 15.1% | 11.2% |
| K% | 29.8% | 21.3% |
| wOBA | .374 | .312 |
| wRC+ | 134 | 99 |
| WAR | 1.6 | 1.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Aaron Judge | Manny Machado |
|---|---|---|
| G | 65 | 57 |
| PA | 293 | 243 |
| H | 58 | 49 |
| HR | 17 | 13 |
| RBI | 41 | 32 |
| BB | 40 | 18 |
| SO | 91 | 60 |
| SB | 5 | 1 |
| AVG | .236 | .222 |
| OBP | .346 | .282 |
| SLG | .476 | .439 |
| OPS | .822 | .721 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

