Head to head · 2026 batting
Manny Machado vs Corey Seager
In 2026 Corey Seager has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Manny Machado | Corey Seager |
|---|---|---|
| G | 158 | 101 |
| PA | 677 | 436 |
| H | 128 | 87 |
| HR | 30 | 20 |
| RBI | 91 | 51 |
| SB | 5 | 2 |
| AVG | .217 | .227 |
| OBP | .303 | .312 |
| SLG | .407 | .424 |
| OPS | .711 | .736 |
| ISO | .190 | .198 |
| BB% | 11.2% | 10.3% |
| K% | 21.3% | 23.6% |
| wOBA | .312 | .321 |
| wRC+ | 99 | 105 |
| WAR | 1.7 | 1.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Manny Machado | Corey Seager |
|---|---|---|
| G | 57 | 78 |
| PA | 243 | 346 |
| H | 49 | 76 |
| HR | 13 | 19 |
| RBI | 32 | 48 |
| BB | 18 | 42 |
| SO | 60 | 79 |
| SB | 1 | 3 |
| AVG | .222 | .254 |
| OBP | .282 | .350 |
| SLG | .439 | .508 |
| OPS | .721 | .858 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Manny Machado | Corey Seager |
|---|---|---|
| G | 2,052 | 1,229 |
| PA | 8,872 | 5,323 |
| H | 2,197 | 1,341 |
| 2B | 418 | 286 |
| 3B | 18 | 13 |
| HR | 399 | 241 |
| RBI | 1,235 | 718 |
| BB | 739 | 518 |
| SO | 1,577 | 978 |
| SB | 118 | 23 |
| AVG | .274 | .284 |
| SLG | .480 | .503 |
| WAR | 52.3 | 45.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

