Head to head · 2026 batting
Javier Báez vs Josh Jung
So far in 2026 Josh Jung has been worth 2.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Javier Báez | Josh Jung |
|---|---|---|
| G | 53 | 99 |
| PA | 185 | 427 |
| H | 42 | 114 |
| HR | 2 | 11 |
| RBI | 17 | 39 |
| SB | 1 | 1 |
| AVG | .237 | .298 |
| OBP | .265 | .363 |
| SLG | .345 | .454 |
| OPS | .609 | .817 |
| ISO | .107 | .157 |
| BB% | 2.7% | 8.0% |
| K% | 20.5% | 17.6% |
| wOBA | .268 | .361 |
| wRC+ | 66 | 133 |
| WAR | -0.1 | 2.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Javier Báez | Josh Jung |
|---|---|---|
| G | 1,322 | 423 |
| PA | 5,074 | 1,743 |
| H | 1,212 | 429 |
| 2B | 239 | 82 |
| 3B | 31 | 5 |
| HR | 186 | 60 |
| RBI | 682 | 200 |
| BB | 218 | 103 |
| SO | 1,346 | 442 |
| SB | 111 | 12 |
| AVG | .255 | .265 |
| SLG | .435 | .433 |
| WAR | 18.6 | 7.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

