Head to head · 2026 batting
Ketel Marte vs Pavin Smith
So far in 2026 Ketel Marte has been worth 2.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ketel Marte | Pavin Smith |
|---|---|---|
| G | 134 | 34 |
| PA | 593 | 104 |
| H | 132 | 16 |
| HR | 22 | 3 |
| RBI | 74 | 10 |
| SB | 4 | 2 |
| AVG | .247 | .172 |
| OBP | .314 | .250 |
| SLG | .436 | .290 |
| OPS | .750 | .540 |
| ISO | .189 | .118 |
| BB% | 8.1% | 9.6% |
| K% | 14.5% | 20.2% |
| wOBA | .325 | .247 |
| wRC+ | 104 | 50 |
| WAR | 2.4 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ketel Marte | Pavin Smith |
|---|---|---|
| G | 1,356 | 474 |
| PA | 5,685 | 1,644 |
| H | 1,405 | 349 |
| 2B | 299 | 71 |
| 3B | 46 | 6 |
| HR | 193 | 48 |
| RBI | 661 | 190 |
| BB | 519 | 179 |
| SO | 895 | 370 |
| SB | 69 | 9 |
| AVG | .277 | .242 |
| SLG | .469 | .399 |
| WAR | 37.8 | 3.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

