Head to head · 2026 batting
Ketel Marte vs Ben Rice
So far in 2026 Ben Rice has been worth 1.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ketel Marte | Ben Rice |
|---|---|---|
| G | 134 | 147 |
| PA | 593 | 637 |
| H | 132 | 144 |
| HR | 22 | 39 |
| RBI | 74 | 95 |
| SB | 4 | 3 |
| AVG | .247 | .263 |
| OBP | .314 | .361 |
| SLG | .436 | .531 |
| OPS | .750 | .892 |
| ISO | .189 | .268 |
| BB% | 8.1% | 12.6% |
| K% | 14.5% | 24.0% |
| wOBA | .325 | .384 |
| wRC+ | 104 | 141 |
| WAR | 2.4 | 4.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ketel Marte | Ben Rice |
|---|---|---|
| G | 1,356 | 330 |
| PA | 5,685 | 1,345 |
| H | 1,405 | 289 |
| 2B | 299 | 56 |
| 3B | 46 | 8 |
| HR | 193 | 72 |
| RBI | 661 | 183 |
| BB | 519 | 150 |
| SO | 895 | 301 |
| SB | 69 | 6 |
| AVG | .277 | .248 |
| SLG | .469 | .494 |
| WAR | 37.8 | 6.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

