Head to head · 2026 batting
Rafael Devers vs Ben Rice
In 2026 Ben Rice has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Rafael Devers | Ben Rice |
|---|---|---|
| G | 148 | 154 |
| PA | 633 | 667 |
| H | 144 | 151 |
| HR | 37 | 41 |
| RBI | 98 | 97 |
| SB | 0 | 3 |
| AVG | .258 | .264 |
| OBP | .340 | .363 |
| SLG | .525 | .534 |
| OPS | .865 | .897 |
| ISO | .267 | .271 |
| BB% | 10.9% | 12.7% |
| K% | 25.4% | 24.3% |
| wOBA | .368 | .386 |
| wRC+ | 138 | 142 |
| WAR | 3.6 | 4.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Rafael Devers | Ben Rice |
|---|---|---|
| G | 1,290 | 337 |
| PA | 5,577 | 1,375 |
| H | 1,359 | 296 |
| 2B | 324 | 58 |
| 3B | 13 | 8 |
| HR | 272 | 74 |
| RBI | 845 | 185 |
| BB | 539 | 155 |
| SO | 1,247 | 310 |
| SB | 33 | 6 |
| AVG | .274 | .248 |
| SLG | .508 | .497 |
| WAR | 37.4 | 6.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

