Head to head · 2026 batting
Shohei Ohtani vs Ben Rice
In 2026 Ben Rice has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Shohei Ohtani | Ben Rice |
|---|---|---|
| G | 135 | 154 |
| PA | 618 | 667 |
| H | 144 | 151 |
| HR | 30 | 41 |
| RBI | 81 | 97 |
| SB | 11 | 3 |
| AVG | .275 | .264 |
| OBP | .377 | .363 |
| SLG | .512 | .534 |
| OPS | .889 | .897 |
| ISO | .237 | .271 |
| BB% | 13.1% | 12.7% |
| K% | 24.6% | 24.3% |
| wOBA | .379 | .386 |
| wRC+ | 143 | 142 |
| WAR | 3.8 | 4.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Shohei Ohtani | Ben Rice |
|---|---|---|
| G | 41 | 11 |
| PA | 192 | 43 |
| H | 37 | 12 |
| HR | 12 | 5 |
| RBI | 27 | 13 |
| BB | 33 | 5 |
| SO | 55 | 14 |
| SB | 2 | 0 |
| AVG | .239 | .324 |
| OBP | .379 | .395 |
| SLG | .510 | .784 |
| OPS | .889 | 1.179 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Shohei Ohtani | Ben Rice |
|---|---|---|
| G | 1,153 | 337 |
| PA | 4,947 | 1,375 |
| H | 1,194 | 296 |
| 2B | 218 | 58 |
| 3B | 49 | 8 |
| HR | 310 | 74 |
| RBI | 750 | 185 |
| BB | 622 | 155 |
| SO | 1,256 | 310 |
| SB | 176 | 6 |
| AVG | .281 | .248 |
| SLG | .574 | .497 |
| WAR | 41.9 | 6.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

