Head to head · 2026 batting
Pete Crow-Armstrong vs Ben Rice
In 2026 Pete Crow-Armstrong has been worth 4.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Pete Crow-Armstrong | Ben Rice |
|---|---|---|
| G | 162 | 154 |
| PA | 726 | 667 |
| H | 175 | 151 |
| HR | 45 | 41 |
| RBI | 107 | 97 |
| SB | 41 | 3 |
| AVG | .280 | .264 |
| OBP | .372 | .363 |
| SLG | .570 | .534 |
| OPS | .943 | .897 |
| ISO | .291 | .271 |
| BB% | 11.4% | 12.7% |
| K% | 25.8% | 24.3% |
| wOBA | .402 | .386 |
| wRC+ | 157 | 142 |
| WAR | 8.7 | 4.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Pete Crow-Armstrong | Ben Rice |
|---|---|---|
| G | 448 | 337 |
| PA | 1,802 | 1,375 |
| H | 409 | 296 |
| 2B | 81 | 58 |
| 3B | 18 | 8 |
| HR | 86 | 74 |
| RBI | 250 | 185 |
| BB | 136 | 155 |
| SO | 447 | 310 |
| SB | 105 | 6 |
| AVG | .255 | .248 |
| SLG | .489 | .497 |
| WAR | 13.6 | 6.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

