Head to head · 2026 batting
Alex Bregman vs Yandy Díaz
So far in 2026 Alex Bregman has been worth 1.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Alex Bregman | Yandy Díaz |
|---|---|---|
| G | 152 | 148 |
| PA | 691 | 660 |
| H | 156 | 173 |
| HR | 26 | 22 |
| RBI | 88 | 81 |
| SB | 3 | 3 |
| AVG | .260 | .293 |
| OBP | .350 | .359 |
| SLG | .451 | .451 |
| OPS | .801 | .810 |
| ISO | .190 | .158 |
| BB% | 10.7% | 8.2% |
| K% | 14.6% | 14.5% |
| wOBA | .353 | .354 |
| wRC+ | 123 | 124 |
| WAR | 4.2 | 2.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Alex Bregman | Yandy Díaz |
|---|---|---|
| G | 1,375 | 1,046 |
| PA | 6,018 | 4,415 |
| H | 1,406 | 1,130 |
| 2B | 325 | 209 |
| 3B | 20 | 8 |
| HR | 235 | 122 |
| RBI | 813 | 505 |
| BB | 701 | 463 |
| SO | 817 | 654 |
| SB | 46 | 14 |
| AVG | .271 | .291 |
| SLG | .477 | .443 |
| WAR | 44.5 | 22.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

