Head to head · 2026 batting
Alex Bregman vs Trevor Story
In 2026 Alex Bregman has been worth 4.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Alex Bregman | Trevor Story |
|---|---|---|
| G | 155 | 64 |
| PA | 702 | 266 |
| H | 161 | 59 |
| HR | 28 | 5 |
| RBI | 93 | 29 |
| SB | 3 | 5 |
| AVG | .265 | .235 |
| OBP | .355 | .271 |
| SLG | .464 | .351 |
| OPS | .819 | .621 |
| ISO | .199 | .116 |
| BB% | 10.8% | 4.1% |
| K% | 14.5% | 32.3% |
| wOBA | .359 | .272 |
| wRC+ | 127 | 67 |
| WAR | 4.7 | 0.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Alex Bregman | Trevor Story |
|---|---|---|
| G | 104 | 10 |
| PA | 455 | 41 |
| H | 91 | 13 |
| HR | 19 | 2 |
| RBI | 55 | 4 |
| BB | 56 | 0 |
| SO | 70 | 13 |
| SB | 3 | 1 |
| AVG | .235 | .317 |
| OBP | .343 | .317 |
| SLG | .433 | .537 |
| OPS | .776 | .854 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Alex Bregman | Trevor Story |
|---|---|---|
| G | 1,378 | 1,127 |
| PA | 6,029 | 4,726 |
| H | 1,411 | 1,129 |
| 2B | 326 | 261 |
| 3B | 20 | 27 |
| HR | 237 | 209 |
| RBI | 818 | 665 |
| BB | 703 | 362 |
| SO | 818 | 1,337 |
| SB | 46 | 165 |
| AVG | .271 | .263 |
| SLG | .479 | .482 |
| WAR | 45.0 | 31.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

