Head to head · 2026 batting
Jarren Duran vs Trevor Story
In 2026 Trevor Story has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Jarren Duran | Trevor Story |
|---|---|---|
| G | 151 | 64 |
| PA | 608 | 266 |
| H | 114 | 59 |
| HR | 20 | 5 |
| RBI | 69 | 29 |
| SB | 21 | 5 |
| AVG | .207 | .235 |
| OBP | .266 | .271 |
| SLG | .361 | .351 |
| OPS | .627 | .621 |
| ISO | .154 | .116 |
| BB% | 6.7% | 4.1% |
| K% | 27.1% | 32.3% |
| wOBA | .275 | .272 |
| wRC+ | 69 | 67 |
| WAR | -0.5 | 0.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jarren Duran | Trevor Story |
|---|---|---|
| G | 5 | 10 |
| PA | 16 | 41 |
| H | 1 | 13 |
| HR | 0 | 2 |
| RBI | 0 | 4 |
| BB | 1 | 0 |
| SO | 5 | 13 |
| SB | 0 | 1 |
| AVG | .071 | .317 |
| OBP | .188 | .317 |
| SLG | .071 | .537 |
| OPS | .259 | .854 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jarren Duran | Trevor Story |
|---|---|---|
| G | 657 | 1,127 |
| PA | 2,736 | 4,726 |
| H | 630 | 1,129 |
| 2B | 155 | 261 |
| 3B | 39 | 27 |
| HR | 70 | 209 |
| RBI | 295 | 665 |
| BB | 197 | 362 |
| SO | 687 | 1,337 |
| SB | 112 | 165 |
| AVG | .254 | .263 |
| SLG | .432 | .482 |
| WAR | 12.0 | 31.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

