Head to head · 2026 batting
Oswald Peraza vs Trevor Story
In 2026 Oswald Peraza has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Oswald Peraza | Trevor Story |
|---|---|---|
| G | 114 | 64 |
| PA | 370 | 266 |
| H | 77 | 59 |
| HR | 7 | 5 |
| RBI | 25 | 29 |
| SB | 12 | 5 |
| AVG | .226 | .235 |
| OBP | .282 | .271 |
| SLG | .334 | .351 |
| OPS | .616 | .621 |
| ISO | .109 | .116 |
| BB% | 4.6% | 4.1% |
| K% | 30.0% | 32.3% |
| wOBA | .277 | .272 |
| wRC+ | 75 | 67 |
| WAR | 0.3 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Oswald Peraza | Trevor Story |
|---|---|---|
| G | 281 | 1,127 |
| PA | 894 | 4,726 |
| H | 167 | 1,129 |
| 2B | 29 | 261 |
| 3B | 2 | 27 |
| HR | 16 | 209 |
| RBI | 62 | 665 |
| BB | 54 | 362 |
| SO | 253 | 1,337 |
| SB | 27 | 165 |
| AVG | .204 | .263 |
| SLG | .304 | .482 |
| WAR | -0.7 | 31.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

