Head to head · 2026 batting
Alex Bregman vs Alec Burleson
So far in 2026 Alex Bregman has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Alex Bregman | Alec Burleson |
|---|---|---|
| G | 152 | 154 |
| PA | 691 | 647 |
| H | 156 | 165 |
| HR | 26 | 23 |
| RBI | 88 | 111 |
| SB | 3 | 4 |
| AVG | .260 | .284 |
| OBP | .350 | .349 |
| SLG | .451 | .469 |
| OPS | .801 | .818 |
| ISO | .190 | .186 |
| BB% | 10.7% | 8.5% |
| K% | 14.6% | 17.6% |
| wOBA | .353 | .356 |
| wRC+ | 123 | 132 |
| WAR | 4.2 | 3.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Alex Bregman | Alec Burleson |
|---|---|---|
| G | 1,375 | 567 |
| PA | 6,018 | 2,188 |
| H | 1,406 | 542 |
| 2B | 325 | 104 |
| 3B | 20 | 4 |
| HR | 235 | 71 |
| RBI | 813 | 297 |
| BB | 701 | 157 |
| SO | 817 | 323 |
| SB | 46 | 22 |
| AVG | .271 | .272 |
| SLG | .477 | .436 |
| WAR | 44.5 | 7.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

