Head to head · 2026 batting
Miguel Andujar vs Luis Arraez
So far in 2026 Luis Arraez has been worth 3.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Miguel Andujar | Luis Arraez |
|---|---|---|
| G | 73 | 147 |
| PA | 254 | 639 |
| H | 62 | 182 |
| HR | 5 | 6 |
| RBI | 22 | 62 |
| SB | 2 | 10 |
| AVG | .259 | .313 |
| OBP | .303 | .349 |
| SLG | .423 | .425 |
| OPS | .726 | .774 |
| ISO | .163 | .112 |
| BB% | 4.3% | 5.3% |
| K% | 15.0% | 4.4% |
| wOBA | .315 | .337 |
| wRC+ | 102 | 114 |
| WAR | -0.0 | 3.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Miguel Andujar | Luis Arraez |
|---|---|---|
| G | 535 | 985 |
| PA | 2,034 | 4,172 |
| H | 536 | 1,210 |
| 2B | 116 | 202 |
| 3B | 8 | 25 |
| HR | 58 | 42 |
| RBI | 245 | 370 |
| BB | 89 | 264 |
| SO | 314 | 243 |
| SB | 15 | 41 |
| AVG | .279 | .316 |
| SLG | .438 | .415 |
| WAR | 5.5 | 20.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

