Head to head · 2026 batting
Luis Arraez vs Steven Kwan
In 2026 Luis Arraez has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Luis Arraez | Steven Kwan |
|---|---|---|
| G | 151 | 150 |
| PA | 655 | 637 |
| H | 185 | 152 |
| HR | 6 | 3 |
| RBI | 64 | 32 |
| SB | 10 | 10 |
| AVG | .310 | .282 |
| OBP | .345 | .382 |
| SLG | .419 | .349 |
| OPS | .765 | .731 |
| ISO | .109 | .067 |
| BB% | 5.2% | 13.3% |
| K% | 4.3% | 9.7% |
| wOBA | .333 | .338 |
| wRC+ | 113 | 112 |
| WAR | 3.5 | 2.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Luis Arraez | Steven Kwan |
|---|---|---|
| G | 17 | 31 |
| PA | 70 | 142 |
| H | 15 | 38 |
| HR | 0 | 1 |
| RBI | 1 | 5 |
| BB | 2 | 13 |
| SO | 5 | 10 |
| SB | 1 | 3 |
| AVG | .224 | .295 |
| OBP | .246 | .359 |
| SLG | .284 | .349 |
| OPS | .530 | .708 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Luis Arraez | Steven Kwan |
|---|---|---|
| G | 989 | 732 |
| PA | 4,188 | 3,226 |
| H | 1,213 | 801 |
| 2B | 202 | 127 |
| 3B | 25 | 21 |
| HR | 42 | 39 |
| RBI | 372 | 238 |
| BB | 264 | 325 |
| SO | 243 | 308 |
| SB | 41 | 83 |
| AVG | .316 | .282 |
| SLG | .414 | .382 |
| WAR | 19.9 | 13.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

