Head to head · 2026 batting
Luis Arraez vs Steven Kwan
So far in 2026 Luis Arraez has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Luis Arraez | Steven Kwan |
|---|---|---|
| G | 147 | 144 |
| PA | 639 | 609 |
| H | 182 | 143 |
| HR | 6 | 3 |
| RBI | 62 | 31 |
| SB | 10 | 10 |
| AVG | .313 | .277 |
| OBP | .349 | .376 |
| SLG | .425 | .342 |
| OPS | .774 | .718 |
| ISO | .112 | .066 |
| BB% | 5.3% | 13.1% |
| K% | 4.4% | 9.9% |
| wOBA | .337 | .332 |
| wRC+ | 114 | 108 |
| WAR | 3.6 | 2.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Luis Arraez | Steven Kwan |
|---|---|---|
| G | 985 | 726 |
| PA | 4,172 | 3,198 |
| H | 1,210 | 792 |
| 2B | 202 | 127 |
| 3B | 25 | 20 |
| HR | 42 | 39 |
| RBI | 370 | 237 |
| BB | 264 | 320 |
| SO | 243 | 306 |
| SB | 41 | 83 |
| AVG | .316 | .281 |
| SLG | .415 | .381 |
| WAR | 20.0 | 12.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

