Head to head · 2025 batting
Chris Taylor vs Jared Triolo
In 2025 Jared Triolo has been worth 1.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Chris Taylor | Jared Triolo |
|---|---|---|
| G | 46 | 101 |
| PA | 125 | 376 |
| H | 21 | 75 |
| HR | 2 | 7 |
| RBI | 12 | 24 |
| SB | 2 | 13 |
| AVG | .186 | .227 |
| OBP | .256 | .311 |
| SLG | .301 | .356 |
| OPS | .557 | .667 |
| ISO | .115 | .130 |
| BB% | 4.0% | 10.4% |
| K% | 33.6% | 20.2% |
| wOBA | .252 | .299 |
| wRC+ | 55 | 89 |
| WAR | -0.4 | 1.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Chris Taylor | Jared Triolo |
|---|---|---|
| G | 1,040 | 383 |
| PA | 3,758 | 1,385 |
| H | 821 | 290 |
| 2B | 192 | 49 |
| 3B | 31 | 3 |
| HR | 110 | 22 |
| RBI | 434 | 120 |
| BB | 359 | 133 |
| SO | 1,106 | 326 |
| SB | 86 | 40 |
| AVG | .247 | .237 |
| SLG | .422 | .336 |
| WAR | 16.2 | 3.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

