Head to head · 2026 batting
Josh Rojas vs Jared Triolo
So far in 2026 Jared Triolo has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Josh Rojas | Jared Triolo |
|---|---|---|
| G | 38 | 108 |
| PA | 108 | 354 |
| H | 24 | 76 |
| HR | 2 | 3 |
| RBI | 13 | 29 |
| SB | 1 | 13 |
| AVG | .240 | .241 |
| OBP | .283 | .311 |
| SLG | .340 | .307 |
| OPS | .623 | .618 |
| ISO | .100 | .066 |
| BB% | 4.6% | 7.9% |
| K% | 14.8% | 19.5% |
| wOBA | .279 | .285 |
| wRC+ | 70 | 73 |
| WAR | 0.0 | 0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Josh Rojas | Jared Triolo |
|---|---|---|
| G | 662 | 383 |
| PA | 2,432 | 1,385 |
| H | 518 | 290 |
| 2B | 113 | 49 |
| 3B | 6 | 3 |
| HR | 38 | 22 |
| RBI | 213 | 120 |
| BB | 235 | 133 |
| SO | 545 | 326 |
| SB | 64 | 40 |
| AVG | .241 | .237 |
| SLG | .352 | .336 |
| WAR | 6.0 | 3.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

