Head to head · 2026 batting
Ha-Seong Kim vs Jared Triolo
So far in 2026 Jared Triolo has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ha-Seong Kim | Jared Triolo |
|---|---|---|
| G | 41 | 108 |
| PA | 128 | 354 |
| H | 14 | 76 |
| HR | 0 | 3 |
| RBI | 9 | 29 |
| SB | 2 | 13 |
| AVG | .123 | .241 |
| OBP | .219 | .311 |
| SLG | .132 | .307 |
| OPS | .350 | .618 |
| ISO | .009 | .066 |
| BB% | 10.2% | 7.9% |
| K% | 25.8% | 19.5% |
| wOBA | .180 | .285 |
| wRC+ | 3 | 73 |
| WAR | -0.8 | 0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ha-Seong Kim | Jared Triolo |
|---|---|---|
| G | 622 | 383 |
| PA | 2,295 | 1,385 |
| H | 472 | 290 |
| 2B | 85 | 49 |
| 3B | 8 | 3 |
| HR | 52 | 22 |
| RBI | 226 | 120 |
| BB | 235 | 133 |
| SO | 444 | 326 |
| SB | 86 | 40 |
| AVG | .235 | .237 |
| SLG | .363 | .336 |
| WAR | 9.0 | 3.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

