Head to head · 2026 batting
Jared Triolo vs Masyn Winn
In 2026 Masyn Winn has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jared Triolo | Masyn Winn |
|---|---|---|
| G | 113 | 132 |
| PA | 362 | 532 |
| H | 77 | 109 |
| HR | 3 | 5 |
| RBI | 29 | 56 |
| SB | 13 | 10 |
| AVG | .238 | .232 |
| OBP | .307 | .308 |
| SLG | .302 | .317 |
| OPS | .610 | .625 |
| ISO | .065 | .085 |
| BB% | 7.7% | 9.0% |
| K% | 19.9% | 21.8% |
| wOBA | .281 | .286 |
| wRC+ | 71 | 80 |
| WAR | 0.4 | 1.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jared Triolo | Masyn Winn |
|---|---|---|
| G | 388 | 443 |
| PA | 1,393 | 1,843 |
| H | 291 | 411 |
| 2B | 49 | 82 |
| 3B | 3 | 7 |
| HR | 22 | 31 |
| RBI | 120 | 176 |
| BB | 133 | 133 |
| SO | 329 | 353 |
| SB | 40 | 32 |
| AVG | .237 | .246 |
| SLG | .335 | .359 |
| WAR | 3.5 | 6.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

