Head to head · 2026 batting
Byron Buxton vs Shohei Ohtani
In 2026 Shohei Ohtani has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Byron Buxton | Shohei Ohtani |
|---|---|---|
| G | 93 | 135 |
| PA | 408 | 618 |
| H | 94 | 144 |
| HR | 25 | 30 |
| RBI | 46 | 81 |
| SB | 7 | 11 |
| AVG | .254 | .275 |
| OBP | .319 | .377 |
| SLG | .511 | .512 |
| OPS | .829 | .889 |
| ISO | .257 | .237 |
| BB% | 7.4% | 13.1% |
| K% | 24.5% | 24.6% |
| wOBA | .355 | .379 |
| wRC+ | 128 | 143 |
| WAR | 2.9 | 3.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Byron Buxton | Shohei Ohtani |
|---|---|---|
| G | 4 | 41 |
| PA | 7 | 192 |
| H | 1 | 37 |
| HR | 0 | 12 |
| RBI | 1 | 27 |
| BB | 0 | 33 |
| SO | 4 | 55 |
| SB | 2 | 2 |
| AVG | .143 | .239 |
| OBP | .143 | .379 |
| SLG | .143 | .510 |
| OPS | .286 | .889 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Byron Buxton | Shohei Ohtani |
|---|---|---|
| G | 959 | 1,153 |
| PA | 3,825 | 4,947 |
| H | 862 | 1,194 |
| 2B | 196 | 218 |
| 3B | 32 | 49 |
| HR | 193 | 310 |
| RBI | 482 | 750 |
| BB | 264 | 622 |
| SO | 1,078 | 1,256 |
| SB | 124 | 176 |
| AVG | .248 | .281 |
| SLG | .490 | .574 |
| WAR | 22.9 | 41.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

