Head to head · 2026 batting
Byron Buxton vs Kerry Carpenter
So far in 2026 Byron Buxton has been worth 2.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Byron Buxton | Kerry Carpenter |
|---|---|---|
| G | 93 | 81 |
| PA | 408 | 259 |
| H | 94 | 48 |
| HR | 25 | 13 |
| RBI | 46 | 36 |
| SB | 7 | 0 |
| AVG | .254 | .208 |
| OBP | .319 | .276 |
| SLG | .511 | .416 |
| OPS | .829 | .692 |
| ISO | .257 | .208 |
| BB% | 7.4% | 6.9% |
| K% | 24.5% | 29.0% |
| wOBA | .355 | .302 |
| wRC+ | 128 | 90 |
| WAR | 2.9 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Byron Buxton | Kerry Carpenter |
|---|---|---|
| G | 959 | 446 |
| PA | 3,825 | 1,591 |
| H | 862 | 374 |
| 2B | 196 | 60 |
| 3B | 32 | 15 |
| HR | 193 | 83 |
| RBI | 482 | 229 |
| BB | 264 | 96 |
| SO | 1,078 | 403 |
| SB | 124 | 7 |
| AVG | .248 | .258 |
| SLG | .490 | .492 |
| WAR | 22.9 | 6.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

