Head to head · 2026 batting
Byron Buxton vs Elly De La Cruz
In 2026 Elly De La Cruz has been worth 3.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Byron Buxton | Elly De La Cruz |
|---|---|---|
| G | 93 | 143 |
| PA | 408 | 636 |
| H | 94 | 158 |
| HR | 25 | 30 |
| RBI | 46 | 79 |
| SB | 7 | 30 |
| AVG | .254 | .283 |
| OBP | .319 | .365 |
| SLG | .511 | .515 |
| OPS | .829 | .880 |
| ISO | .257 | .233 |
| BB% | 7.4% | 11.3% |
| K% | 24.5% | 27.5% |
| wOBA | .355 | .382 |
| wRC+ | 128 | 148 |
| WAR | 2.9 | 6.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Byron Buxton | Elly De La Cruz |
|---|---|---|
| G | 4 | 2 |
| PA | 7 | 8 |
| H | 1 | 0 |
| HR | 0 | 0 |
| RBI | 1 | 2 |
| BB | 0 | 2 |
| SO | 4 | 4 |
| SB | 2 | 0 |
| AVG | .143 | .000 |
| OBP | .143 | .250 |
| SLG | .143 | .000 |
| OPS | .286 | .250 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Byron Buxton | Elly De La Cruz |
|---|---|---|
| G | 959 | 563 |
| PA | 3,825 | 2,458 |
| H | 862 | 575 |
| 2B | 196 | 112 |
| 3B | 32 | 29 |
| HR | 193 | 90 |
| RBI | 482 | 285 |
| BB | 264 | 243 |
| SO | 1,078 | 718 |
| SB | 124 | 169 |
| AVG | .248 | .262 |
| SLG | .490 | .463 |
| WAR | 22.9 | 19.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

