Head to head · 2026 batting
Matt Olson vs José Ramírez
So far in 2026 Matt Olson has been worth 1.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Matt Olson | José Ramírez |
|---|---|---|
| G | 155 | 118 |
| PA | 671 | 516 |
| H | 153 | 105 |
| HR | 40 | 12 |
| RBI | 89 | 51 |
| SB | 4 | 34 |
| AVG | .255 | .234 |
| OBP | .326 | .322 |
| SLG | .509 | .373 |
| OPS | .836 | .695 |
| ISO | .255 | .138 |
| BB% | 9.4% | 11.2% |
| K% | 24.9% | 13.0% |
| wOBA | .358 | .306 |
| wRC+ | 125 | 90 |
| WAR | 3.4 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Matt Olson | José Ramírez |
|---|---|---|
| G | 1,374 | 1,634 |
| PA | 5,868 | 6,995 |
| H | 1,308 | 1,707 |
| 2B | 283 | 414 |
| 3B | 7 | 40 |
| HR | 328 | 295 |
| RBI | 897 | 983 |
| BB | 676 | 709 |
| SO | 1,405 | 832 |
| SB | 13 | 311 |
| AVG | .257 | .277 |
| SLG | .508 | .500 |
| WAR | 33.3 | 54.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

