Head to head · 2026 batting
Pete Alonso vs Matt Olson
So far in 2026 Pete Alonso has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Pete Alonso | Matt Olson |
|---|---|---|
| G | 155 | 155 |
| PA | 674 | 671 |
| H | 154 | 153 |
| HR | 38 | 40 |
| RBI | 105 | 89 |
| SB | 5 | 4 |
| AVG | .266 | .255 |
| OBP | .361 | .326 |
| SLG | .503 | .509 |
| OPS | .864 | .836 |
| ISO | .238 | .255 |
| BB% | 11.6% | 9.4% |
| K% | 24.2% | 24.9% |
| wOBA | .374 | .358 |
| wRC+ | 142 | 125 |
| WAR | 4.3 | 3.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Pete Alonso | Matt Olson |
|---|---|---|
| G | 1,162 | 1,374 |
| PA | 4,990 | 5,868 |
| H | 1,105 | 1,308 |
| 2B | 207 | 283 |
| 3B | 8 | 7 |
| HR | 302 | 328 |
| RBI | 817 | 897 |
| BB | 497 | 676 |
| SO | 1,147 | 1,405 |
| SB | 23 | 13 |
| AVG | .254 | .257 |
| SLG | .514 | .508 |
| WAR | 27.8 | 33.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

