Head to head · 2024 batting
Cody Bellinger vs Charlie Blackmon
In 2024 Cody Bellinger has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Cody Bellinger | Charlie Blackmon |
|---|---|---|
| G | 130 | 124 |
| PA | 569 | 499 |
| H | 137 | 115 |
| HR | 18 | 12 |
| RBI | 78 | 52 |
| SB | 9 | 6 |
| AVG | .266 | .256 |
| OBP | .325 | .329 |
| SLG | .426 | .412 |
| OPS | .751 | .741 |
| ISO | .161 | .156 |
| BB% | 7.9% | 8.6% |
| K% | 15.6% | 17.2% |
| wOBA | .324 | .325 |
| wRC+ | 117 | 104 |
| WAR | 2.5 | 1.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Cody Bellinger | Charlie Blackmon |
|---|---|---|
| G | 1,278 | 1,317 |
| PA | 5,307 | 5,696 |
| H | 1,232 | 1,501 |
| 2B | 236 | 281 |
| 3B | 31 | 63 |
| HR | 241 | 199 |
| RBI | 766 | 690 |
| BB | 527 | 440 |
| SO | 1,040 | 972 |
| SB | 116 | 107 |
| AVG | .262 | .293 |
| SLG | .479 | .490 |
| WAR | 29.5 | 34.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

