Head to head · 2026 batting
Cody Bellinger vs Ramón Urías
So far in 2026 Cody Bellinger has been worth 2.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Cody Bellinger | Ramón Urías |
|---|---|---|
| G | 127 | 37 |
| PA | 542 | 100 |
| H | 130 | 13 |
| HR | 16 | 4 |
| RBI | 71 | 9 |
| SB | 12 | 0 |
| AVG | .273 | .151 |
| OBP | .347 | .260 |
| SLG | .438 | .326 |
| OPS | .785 | .586 |
| ISO | .166 | .174 |
| BB% | 10.7% | 9.0% |
| K% | 15.3% | 18.0% |
| wOBA | .346 | .267 |
| wRC+ | 115 | 67 |
| WAR | 2.6 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Cody Bellinger | Ramón Urías |
|---|---|---|
| G | 1,278 | 560 |
| PA | 5,307 | 1,956 |
| H | 1,232 | 444 |
| 2B | 236 | 84 |
| 3B | 31 | 6 |
| HR | 241 | 54 |
| RBI | 766 | 224 |
| BB | 527 | 146 |
| SO | 1,040 | 442 |
| SB | 116 | 9 |
| AVG | .262 | .252 |
| SLG | .479 | .399 |
| WAR | 29.5 | 7.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

