Head to head · 2026 batting
Josh Bell vs Ramón Urías
So far in 2026 Josh Bell has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Josh Bell | Ramón Urías |
|---|---|---|
| G | 148 | 37 |
| PA | 605 | 100 |
| H | 139 | 13 |
| HR | 20 | 4 |
| RBI | 89 | 9 |
| SB | 2 | 0 |
| AVG | .254 | .151 |
| OBP | .316 | .260 |
| SLG | .419 | .326 |
| OPS | .735 | .586 |
| ISO | .165 | .174 |
| BB% | 7.9% | 9.0% |
| K% | 20.0% | 18.0% |
| wOBA | .324 | .267 |
| wRC+ | 106 | 67 |
| WAR | 0.6 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Josh Bell | Ramón Urías |
|---|---|---|
| G | 1,434 | 560 |
| PA | 5,764 | 1,956 |
| H | 1,292 | 444 |
| 2B | 253 | 84 |
| 3B | 21 | 6 |
| HR | 213 | 54 |
| RBI | 765 | 224 |
| BB | 625 | 146 |
| SO | 1,083 | 442 |
| SB | 6 | 9 |
| AVG | .256 | .252 |
| SLG | .441 | .399 |
| WAR | 15.9 | 7.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

