Head to head · 2026 batting
Salvador Perez vs Ramón Urías
So far in 2026 Ramón Urías has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Salvador Perez | Ramón Urías |
|---|---|---|
| G | 145 | 37 |
| PA | 600 | 100 |
| H | 125 | 13 |
| HR | 19 | 4 |
| RBI | 72 | 9 |
| SB | 1 | 0 |
| AVG | .225 | .151 |
| OBP | .269 | .260 |
| SLG | .373 | .326 |
| OPS | .642 | .586 |
| ISO | .148 | .174 |
| BB% | 3.8% | 9.0% |
| K% | 19.2% | 18.0% |
| wOBA | .280 | .267 |
| wRC+ | 70 | 67 |
| WAR | -1.1 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Salvador Perez | Ramón Urías |
|---|---|---|
| G | 1,447 | 560 |
| PA | 5,909 | 1,956 |
| H | 1,406 | 444 |
| 2B | 266 | 84 |
| 3B | 5 | 6 |
| HR | 278 | 54 |
| RBI | 879 | 224 |
| BB | 232 | 146 |
| SO | 1,223 | 442 |
| SB | 6 | 9 |
| AVG | .255 | .252 |
| SLG | .456 | .399 |
| WAR | 20.0 | 7.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

