Head to head · 2026 batting
Manny Machado vs Salvador Perez
So far in 2026 Manny Machado has been worth 3.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Manny Machado | Salvador Perez |
|---|---|---|
| G | 151 | 145 |
| PA | 649 | 600 |
| H | 124 | 125 |
| HR | 28 | 19 |
| RBI | 84 | 72 |
| SB | 5 | 1 |
| AVG | .220 | .225 |
| OBP | .309 | .269 |
| SLG | .409 | .373 |
| OPS | .717 | .642 |
| ISO | .188 | .148 |
| BB% | 11.6% | 3.8% |
| K% | 21.0% | 19.2% |
| wOBA | .315 | .280 |
| wRC+ | 102 | 70 |
| WAR | 1.9 | -1.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Manny Machado | Salvador Perez |
|---|---|---|
| G | 1,756 | 1,447 |
| PA | 7,578 | 5,909 |
| H | 1,863 | 1,406 |
| 2B | 345 | 266 |
| 3B | 12 | 5 |
| HR | 364 | 278 |
| RBI | 1,099 | 879 |
| BB | 680 | 232 |
| SO | 1,350 | 1,223 |
| SB | 108 | 6 |
| AVG | .274 | .255 |
| SLG | .489 | .456 |
| WAR | 47.0 | 20.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

