Head to head · 2026 batting
Will Smith vs Ramón Urías
So far in 2026 Will Smith has been worth 1.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Will Smith | Ramón Urías |
|---|---|---|
| G | 68 | 37 |
| PA | 259 | 100 |
| H | 55 | 13 |
| HR | 9 | 4 |
| RBI | 33 | 9 |
| SB | 0 | 0 |
| AVG | .249 | .151 |
| OBP | .344 | .260 |
| SLG | .412 | .326 |
| OPS | .755 | .586 |
| ISO | .163 | .174 |
| BB% | 12.0% | 9.0% |
| K% | 15.8% | 18.0% |
| wOBA | .337 | .267 |
| wRC+ | 113 | 67 |
| WAR | 1.6 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Will Smith | Ramón Urías |
|---|---|---|
| G | 787 | 560 |
| PA | 3,205 | 1,956 |
| H | 716 | 444 |
| 2B | 137 | 84 |
| 3B | 10 | 6 |
| HR | 137 | 54 |
| RBI | 475 | 224 |
| BB | 361 | 146 |
| SO | 595 | 442 |
| SB | 12 | 9 |
| AVG | .262 | .252 |
| SLG | .471 | .399 |
| WAR | 25.8 | 7.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

