Head to head · 2026 batting
Carlos Santana vs Will Smith
So far in 2026 Will Smith has been worth 2.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Carlos Santana | Will Smith |
|---|---|---|
| G | 8 | 68 |
| PA | 26 | 259 |
| H | 2 | 55 |
| HR | 0 | 9 |
| RBI | 0 | 33 |
| SB | 0 | 0 |
| AVG | .083 | .249 |
| OBP | .154 | .344 |
| SLG | .125 | .412 |
| OPS | .279 | .755 |
| ISO | .042 | .163 |
| BB% | 7.7% | 12.0% |
| K% | 30.8% | 15.8% |
| wOBA | .138 | .337 |
| wRC+ | -26 | 113 |
| WAR | -0.4 | 1.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Carlos Santana | Will Smith |
|---|---|---|
| G | 1,558 | 787 |
| PA | 6,519 | 3,205 |
| H | 1,313 | 716 |
| 2B | 266 | 137 |
| 3B | 12 | 10 |
| HR | 237 | 137 |
| RBI | 800 | 475 |
| BB | 901 | 361 |
| SO | 1,051 | 595 |
| SB | 46 | 12 |
| AVG | .237 | .262 |
| SLG | .417 | .471 |
| WAR | 18.0 | 25.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

