Head to head · 2026 batting
Corey Seager vs Will Smith
In 2026 Will Smith has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Corey Seager | Will Smith |
|---|---|---|
| G | 101 | 73 |
| PA | 436 | 276 |
| H | 87 | 61 |
| HR | 20 | 10 |
| RBI | 51 | 34 |
| SB | 2 | 0 |
| AVG | .227 | .260 |
| OBP | .312 | .355 |
| SLG | .424 | .426 |
| OPS | .736 | .781 |
| ISO | .198 | .166 |
| BB% | 10.3% | 12.3% |
| K% | 23.6% | 16.3% |
| wOBA | .321 | .348 |
| wRC+ | 105 | 121 |
| WAR | 1.9 | 2.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Corey Seager | Will Smith |
|---|---|---|
| G | 78 | 80 |
| PA | 346 | 335 |
| H | 76 | 61 |
| HR | 19 | 10 |
| RBI | 48 | 39 |
| BB | 42 | 32 |
| SO | 79 | 76 |
| SB | 3 | 1 |
| AVG | .254 | .204 |
| OBP | .350 | .284 |
| SLG | .508 | .358 |
| OPS | .858 | .641 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Corey Seager | Will Smith |
|---|---|---|
| G | 1,229 | 792 |
| PA | 5,323 | 3,222 |
| H | 1,341 | 722 |
| 2B | 286 | 137 |
| 3B | 13 | 10 |
| HR | 241 | 138 |
| RBI | 718 | 476 |
| BB | 518 | 364 |
| SO | 978 | 599 |
| SB | 23 | 12 |
| AVG | .284 | .263 |
| SLG | .503 | .471 |
| WAR | 45.5 | 26.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

