Head to head · 2024 batting
Willie Calhoun vs Adley Rutschman
In 2024 Adley Rutschman has been worth 2.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Willie Calhoun | Adley Rutschman |
|---|---|---|
| G | 68 | 148 |
| PA | 254 | 638 |
| H | 56 | 143 |
| HR | 5 | 19 |
| RBI | 20 | 79 |
| SB | 0 | 1 |
| AVG | .245 | .250 |
| OBP | .315 | .318 |
| SLG | .380 | .391 |
| OPS | .695 | .709 |
| ISO | .135 | .140 |
| BB% | 9.1% | 9.1% |
| K% | 12.2% | 16.1% |
| wOBA | .306 | .311 |
| wRC+ | 95 | 101 |
| WAR | -0.0 | 2.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Willie Calhoun | Adley Rutschman |
|---|---|---|
| G | 368 | 598 |
| PA | 1,339 | 2,547 |
| H | 293 | 558 |
| 2B | 57 | 127 |
| 3B | 5 | 6 |
| HR | 42 | 73 |
| RBI | 140 | 287 |
| BB | 103 | 293 |
| SO | 194 | 410 |
| SB | 0 | 6 |
| AVG | .241 | .251 |
| SLG | .399 | .412 |
| WAR | -0.4 | 13.9 |
More head to heads
The same seasons, measured against somebody else.
Willie Calhoun vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

