Head to head · 2026 batting
Jonah Heim vs Brooks Lee
In 2026 Brooks Lee has been worth 2.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Jonah Heim | Brooks Lee |
|---|---|---|
| G | 105 | 154 |
| PA | 390 | 631 |
| H | 73 | 148 |
| HR | 13 | 24 |
| RBI | 43 | 83 |
| SB | 0 | 8 |
| AVG | .204 | .253 |
| OBP | .262 | .300 |
| SLG | .366 | .428 |
| OPS | .627 | .728 |
| ISO | .162 | .176 |
| BB% | 6.9% | 5.9% |
| K% | 17.9% | 16.2% |
| wOBA | .276 | .317 |
| wRC+ | 63 | 101 |
| WAR | -0.3 | 2.5 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jonah Heim | Brooks Lee |
|---|---|---|
| G | 17 | — |
| PA | 71 | — |
| H | 14 | — |
| HR | 3 | — |
| RBI | 8 | — |
| BB | 5 | — |
| SO | 10 | — |
| SB | 1 | — |
| AVG | .212 | — |
| OBP | .268 | — |
| SLG | .348 | — |
| OPS | .616 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jonah Heim | Brooks Lee |
|---|---|---|
| G | 701 | 341 |
| PA | 2,591 | 1,343 |
| H | 528 | 301 |
| 2B | 106 | 46 |
| 3B | 2 | 5 |
| HR | 81 | 43 |
| RBI | 325 | 174 |
| BB | 184 | 79 |
| SO | 492 | 221 |
| SB | 11 | 14 |
| AVG | .222 | .242 |
| SLG | .370 | .390 |
| WAR | 4.0 | 3.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

