Head to head · 2026 pitching
Freddy Peralta vs Yoshinobu Yamamoto
In 2026 Yoshinobu Yamamoto has been worth 2.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Both among the 25 most valuable pitchers of 2025 by dbWAR.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Freddy Peralta | Yoshinobu Yamamoto |
|---|---|---|
| G | 32 | 28 |
| GS | 32 | 28 |
| IP | 169.0 | 185.0 |
| W | 10 | 14 |
| SO | 156 | 182 |
| ERA | 4.42 | 2.53 |
| FIP | 4.29 | 3.34 |
| WHIP | 1.33 | 0.87 |
| K/9 | 8.3 | 8.9 |
| BB/9 | 3.4 | 2.0 |
| FIP− | 103 | 80 |
| WAR | 1.8 | 4.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Freddy Peralta | Yoshinobu Yamamoto |
|---|---|---|
| G | 14 | 12 |
| GS | 10 | 11 |
| IP | 54.2 | 65.2 |
| W | 3 | 8 |
| SV | 0 | 0 |
| SO | 57 | 59 |
| BB | 23 | 15 |
| ERA | 3.79 | 2.47 |
| WHIP | 1.15 | 0.88 |
| K/9 | 9.4 | 8.1 |
| BB/9 | 3.8 | 2.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Freddy Peralta | Yoshinobu Yamamoto |
|---|---|---|
| G | 243 | 76 |
| GS | 194 | 76 |
| IP | 1,100.0 | 448.2 |
| W | 80 | 33 |
| L | 53 | 19 |
| SV | 1 | 0 |
| SO | 1,309 | 488 |
| BB | 423 | 123 |
| ERA | 3.71 | 2.61 |
| WHIP | 1.16 | 0.97 |
| K/9 | 10.7 | 9.8 |
| BB/9 | 3.5 | 2.5 |
| HR/9 | 1.2 | 0.8 |
| WAR | 18.3 | 11.4 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

