Head to head · 2026 batting
Willy Adames vs Shohei Ohtani
So far in 2026 Shohei Ohtani has been worth 1.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Willy Adames | Shohei Ohtani |
|---|---|---|
| G | 121 | 130 |
| PA | 505 | 596 |
| H | 107 | 139 |
| HR | 21 | 30 |
| RBI | 51 | 80 |
| SB | 5 | 11 |
| AVG | .230 | .277 |
| OBP | .289 | .380 |
| SLG | .424 | .522 |
| OPS | .713 | .902 |
| ISO | .194 | .245 |
| BB% | 7.3% | 13.4% |
| K% | 27.5% | 24.2% |
| wOBA | .312 | .384 |
| wRC+ | 97 | 146 |
| WAR | 2.1 | 3.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Willy Adames | Shohei Ohtani |
|---|---|---|
| G | 1,153 | 1,148 |
| PA | 4,801 | 4,925 |
| H | 1,040 | 1,189 |
| 2B | 219 | 217 |
| 3B | 8 | 49 |
| HR | 201 | 310 |
| RBI | 610 | 749 |
| BB | 465 | 621 |
| SO | 1,300 | 1,248 |
| SB | 68 | 176 |
| AVG | .243 | .281 |
| SLG | .438 | .575 |
| WAR | 26.6 | 42.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

