Head to head · 2026 batting
Willy Adames vs Danny Jansen
In 2026 Willy Adames has been worth 1.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Willy Adames | Danny Jansen |
|---|---|---|
| G | 121 | 65 |
| PA | 505 | 227 |
| H | 107 | 40 |
| HR | 21 | 8 |
| RBI | 51 | 26 |
| SB | 5 | 1 |
| AVG | .230 | .203 |
| OBP | .289 | .296 |
| SLG | .424 | .381 |
| OPS | .713 | .677 |
| ISO | .194 | .178 |
| BB% | 7.3% | 7.9% |
| K% | 27.5% | 24.2% |
| wOBA | .312 | .302 |
| wRC+ | 97 | 91 |
| WAR | 2.2 | 0.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Willy Adames | Danny Jansen |
|---|---|---|
| G | 35 | 4 |
| PA | 130 | 13 |
| H | 24 | 5 |
| HR | 2 | 2 |
| RBI | 7 | 4 |
| BB | 18 | 0 |
| SO | 44 | 4 |
| SB | 2 | 0 |
| AVG | .216 | .385 |
| OBP | .331 | .385 |
| SLG | .333 | .923 |
| OPS | .664 | 1.308 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Willy Adames | Danny Jansen |
|---|---|---|
| G | 1,153 | 638 |
| PA | 4,801 | 2,268 |
| H | 1,040 | 431 |
| 2B | 219 | 92 |
| 3B | 8 | 2 |
| HR | 201 | 96 |
| RBI | 610 | 282 |
| BB | 465 | 226 |
| SO | 1,300 | 479 |
| SB | 68 | 2 |
| AVG | .243 | .218 |
| SLG | .438 | .412 |
| WAR | 26.7 | 10.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

