Head to head · 2026 batting
JJ Bleday vs Danny Jansen
So far in 2026 JJ Bleday has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | JJ Bleday | Danny Jansen |
|---|---|---|
| G | 126 | 58 |
| PA | 520 | 202 |
| H | 95 | 36 |
| HR | 22 | 6 |
| RBI | 56 | 23 |
| SB | 6 | 1 |
| AVG | .214 | .206 |
| OBP | .324 | .298 |
| SLG | .409 | .371 |
| OPS | .732 | .669 |
| ISO | .194 | .166 |
| BB% | 13.5% | 7.9% |
| K% | 22.3% | 25.2% |
| wOBA | .327 | .300 |
| wRC+ | 109 | 89 |
| WAR | 1.6 | 0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | JJ Bleday | Danny Jansen |
|---|---|---|
| G | 526 | 631 |
| PA | 2,047 | 2,243 |
| H | 383 | 427 |
| 2B | 97 | 92 |
| 3B | 8 | 2 |
| HR | 71 | 94 |
| RBI | 198 | 279 |
| BB | 245 | 224 |
| SO | 471 | 475 |
| SB | 18 | 2 |
| AVG | .215 | .218 |
| SLG | .398 | .412 |
| WAR | 6.1 | 10.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

