Head to head · 2026 batting
Rhys Hoskins vs Danny Jansen
In 2026 Danny Jansen has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Rhys Hoskins | Danny Jansen |
|---|---|---|
| G | 95 | 65 |
| PA | 317 | 227 |
| H | 47 | 40 |
| HR | 13 | 8 |
| RBI | 38 | 26 |
| SB | 1 | 1 |
| AVG | .179 | .203 |
| OBP | .306 | .296 |
| SLG | .376 | .381 |
| OPS | .682 | .677 |
| ISO | .198 | .178 |
| BB% | 14.8% | 7.9% |
| K% | 31.5% | 24.2% |
| wOBA | .308 | .302 |
| wRC+ | 92 | 91 |
| WAR | 0.1 | 0.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Rhys Hoskins | Danny Jansen |
|---|---|---|
| G | 20 | 4 |
| PA | 83 | 13 |
| H | 11 | 5 |
| HR | 6 | 2 |
| RBI | 13 | 4 |
| BB | 4 | 0 |
| SO | 27 | 4 |
| SB | 0 | 0 |
| AVG | .141 | .385 |
| OBP | .193 | .385 |
| SLG | .385 | .923 |
| OPS | .577 | 1.308 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Rhys Hoskins | Danny Jansen |
|---|---|---|
| G | 982 | 638 |
| PA | 4,039 | 2,268 |
| H | 797 | 431 |
| 2B | 188 | 92 |
| 3B | 8 | 2 |
| HR | 199 | 96 |
| RBI | 568 | 282 |
| BB | 526 | 226 |
| SO | 1,029 | 479 |
| SB | 21 | 2 |
| AVG | .233 | .218 |
| SLG | .468 | .412 |
| WAR | 17.2 | 10.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

