Head to head · 2026 batting
Josh Naylor vs Bobby Witt Jr.
In 2026 Bobby Witt Jr. has been worth 4.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Josh Naylor | Bobby Witt Jr. |
|---|---|---|
| G | 152 | 143 |
| PA | 650 | 632 |
| H | 156 | 156 |
| HR | 10 | 18 |
| RBI | 57 | 54 |
| SB | 30 | 45 |
| AVG | .261 | .280 |
| OBP | .317 | .358 |
| SLG | .350 | .439 |
| OPS | .667 | .797 |
| ISO | .089 | .159 |
| BB% | 6.9% | 10.6% |
| K% | 12.2% | 17.2% |
| wOBA | .299 | .346 |
| wRC+ | 90 | 114 |
| WAR | 0.2 | 4.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Josh Naylor | Bobby Witt Jr. |
|---|---|---|
| G | 31 | 6 |
| PA | 132 | 27 |
| H | 36 | 5 |
| HR | 5 | 0 |
| RBI | 16 | 2 |
| BB | 6 | 1 |
| SO | 22 | 6 |
| SB | 2 | 0 |
| AVG | .288 | .192 |
| OBP | .318 | .222 |
| SLG | .472 | .192 |
| OPS | .790 | .415 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Josh Naylor | Bobby Witt Jr. |
|---|---|---|
| G | 895 | 769 |
| PA | 3,513 | 3,354 |
| H | 853 | 878 |
| 2B | 169 | 184 |
| 3B | 2 | 35 |
| HR | 114 | 123 |
| RBI | 492 | 427 |
| BB | 266 | 243 |
| SO | 536 | 596 |
| SB | 85 | 193 |
| AVG | .268 | .288 |
| SLG | .429 | .492 |
| WAR | 9.8 | 29.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

