Head to head · 2026 batting
Willi Castro vs Josh Smith
So far in 2026 Willi Castro has been worth 2.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Willi Castro | Josh Smith |
|---|---|---|
| G | 119 | 71 |
| PA | 477 | 224 |
| H | 111 | 42 |
| HR | 15 | 6 |
| RBI | 56 | 15 |
| SB | 10 | 4 |
| AVG | .260 | .218 |
| OBP | .331 | .311 |
| SLG | .417 | .342 |
| OPS | .748 | .653 |
| ISO | .157 | .124 |
| BB% | 8.6% | 11.2% |
| K% | 27.0% | 22.8% |
| wOBA | .332 | .296 |
| wRC+ | 104 | 86 |
| WAR | 2.4 | 0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Willi Castro | Josh Smith |
|---|---|---|
| G | 806 | 514 |
| PA | 3,067 | 1,864 |
| H | 679 | 379 |
| 2B | 129 | 70 |
| 3B | 25 | 5 |
| HR | 71 | 37 |
| RBI | 284 | 143 |
| BB | 217 | 179 |
| SO | 752 | 377 |
| SB | 85 | 32 |
| AVG | .247 | .234 |
| SLG | .389 | .352 |
| WAR | 10.9 | 5.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

