Head to head · 2026 batting
Willi Castro vs Matt McLain
In 2026 Willi Castro has been worth 1.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Willi Castro | Matt McLain |
|---|---|---|
| G | 119 | 130 |
| PA | 477 | 496 |
| H | 111 | 81 |
| HR | 15 | 15 |
| RBI | 56 | 40 |
| SB | 10 | 20 |
| AVG | .260 | .185 |
| OBP | .331 | .274 |
| SLG | .417 | .334 |
| OPS | .748 | .608 |
| ISO | .157 | .149 |
| BB% | 8.6% | 9.7% |
| K% | 27.0% | 28.0% |
| wOBA | .332 | .275 |
| wRC+ | 105 | 71 |
| WAR | 2.4 | 0.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Willi Castro | Matt McLain |
|---|---|---|
| G | 6 | 2 |
| PA | 17 | 8 |
| H | 3 | 2 |
| HR | 0 | 0 |
| RBI | 1 | 0 |
| BB | 2 | 1 |
| SO | 6 | 5 |
| SB | 0 | 0 |
| AVG | .200 | .286 |
| OBP | .294 | .375 |
| SLG | .200 | .429 |
| OPS | .494 | .804 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Willi Castro | Matt McLain |
|---|---|---|
| G | 806 | 363 |
| PA | 3,067 | 1,476 |
| H | 679 | 299 |
| 2B | 129 | 59 |
| 3B | 25 | 5 |
| HR | 71 | 46 |
| RBI | 284 | 140 |
| BB | 217 | 134 |
| SO | 752 | 421 |
| SB | 85 | 52 |
| AVG | .247 | .228 |
| SLG | .389 | .386 |
| WAR | 10.9 | 5.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

