Head to head · 2026 batting
Jarren Duran vs Matt McLain
In 2026 Matt McLain has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jarren Duran | Matt McLain |
|---|---|---|
| G | 151 | 130 |
| PA | 608 | 496 |
| H | 114 | 81 |
| HR | 20 | 15 |
| RBI | 69 | 40 |
| SB | 21 | 20 |
| AVG | .207 | .185 |
| OBP | .266 | .274 |
| SLG | .361 | .334 |
| OPS | .627 | .608 |
| ISO | .154 | .149 |
| BB% | 6.7% | 9.7% |
| K% | 27.1% | 28.0% |
| wOBA | .275 | .275 |
| wRC+ | 69 | 71 |
| WAR | -0.5 | 0.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jarren Duran | Matt McLain |
|---|---|---|
| G | 657 | 363 |
| PA | 2,736 | 1,476 |
| H | 630 | 299 |
| 2B | 155 | 59 |
| 3B | 39 | 5 |
| HR | 70 | 46 |
| RBI | 295 | 140 |
| BB | 197 | 134 |
| SO | 687 | 421 |
| SB | 112 | 52 |
| AVG | .254 | .228 |
| SLG | .432 | .386 |
| WAR | 12.0 | 5.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

