Head to head · 2026 batting
Willi Castro vs Cam Smith
So far in 2026 Willi Castro has been worth 2.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Willi Castro | Cam Smith |
|---|---|---|
| G | 119 | 144 |
| PA | 477 | 538 |
| H | 111 | 102 |
| HR | 15 | 20 |
| RBI | 56 | 54 |
| SB | 10 | 11 |
| AVG | .260 | .210 |
| OBP | .331 | .276 |
| SLG | .417 | .392 |
| OPS | .748 | .667 |
| ISO | .157 | .181 |
| BB% | 8.6% | 7.2% |
| K% | 27.0% | 25.5% |
| wOBA | .332 | .293 |
| wRC+ | 104 | 84 |
| WAR | 2.4 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Willi Castro | Cam Smith |
|---|---|---|
| G | 806 | 277 |
| PA | 3,067 | 1,031 |
| H | 679 | 206 |
| 2B | 129 | 37 |
| 3B | 25 | 9 |
| HR | 71 | 29 |
| RBI | 284 | 105 |
| BB | 217 | 82 |
| SO | 752 | 274 |
| SB | 85 | 19 |
| AVG | .247 | .222 |
| SLG | .389 | .376 |
| WAR | 10.9 | 0.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

