Head to head · 2024 batting
Yandy Díaz vs Juan Yepez
In 2024 Yandy Díaz has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Yandy Díaz | Juan Yepez |
|---|---|---|
| G | 145 | 62 |
| PA | 621 | 249 |
| H | 158 | 64 |
| HR | 14 | 6 |
| RBI | 65 | 26 |
| SB | 0 | 2 |
| AVG | .281 | .283 |
| OBP | .341 | .335 |
| SLG | .414 | .429 |
| OPS | .755 | .764 |
| ISO | .133 | .146 |
| BB% | 8.1% | 7.2% |
| K% | 15.3% | 16.9% |
| wOBA | .333 | .333 |
| wRC+ | 115 | 115 |
| WAR | 2.1 | 0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Yandy Díaz | Juan Yepez |
|---|---|---|
| G | 1,046 | 162 |
| PA | 4,415 | 588 |
| H | 1,130 | 139 |
| 2B | 209 | 29 |
| 3B | 8 | 0 |
| HR | 122 | 20 |
| RBI | 505 | 58 |
| BB | 463 | 38 |
| SO | 654 | 123 |
| SB | 14 | 2 |
| AVG | .291 | .258 |
| SLG | .443 | .423 |
| WAR | 22.8 | 1.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

